X-ray image detectors are devices used to capture and convert X-ray radiation into digital or visible images for diagnostic, industrial, or research purposes. They play a critical role in medical imaging, security screening, material analysis, and more. There are several types of X-ray detectors, each with unique features and applications. Here's an overview:
₹ 714041 Get Latest Price
Brand | STAR NUKE |
Model | STARNUKE 3543DIW |
Operation Mode | Automatic |
Technology Type | Digital |
Country of Origin | Made in India |
Model | STARNUKE3543DIW | |
Application | General Radiography | |
Conversion Screen (Scintillator) | Csl / GOS | |
TFT Panel | IGZ0 TFT / a-Si TFT | |
Pixel Pitch | 140 μm | |
Image Data (AD conversion) | Pure 16 bit | |
Image Resolution | 2560 x 3,072 | |
Image Size | 14x17 inch (360x430mm) | |
On-board Storage | < 100 Images | |
Wired / Wireless communication | Gigabit Ethernet / IEEE 802.11ac | |
Trigger Mode | High Sensitive 2xAED (Auto Exposure Detection) | |
Calibration Mode | ACC (Auto Calibration Control) / Manual | |
Durability | * Weight Bearing for whole surface | < 500 kg |
* Point Weight Bearing (4x4cm) | < 180 kg | |
* Drop Test | Up to 100 cm | |
Water & Dust Resistance | IP67 | |
X-Ray Voltage Range | 40-150kVp | |
Voltage | AC 100~240V, 50/60Hz, DC18V 3.5A | |
Environment | Storage: -10°C ~ 60°C, 10% ~ 90% RH (non-condensing) Operation: 10°C ~ 35°C, 20% ~ 75% RH (non-condensing) | |
Battery Type | Lithium-Ion Polymer Battery | |
Battery Full Operation Time | 12 hours | |
Dimensions | 385 x 461 x 15 mm | |
Weight (Without / With battery) | 3.0 kg / 3.9 kg (dual battery) |
₹ 72803 Get Latest Price
Brand | STAR NUKE |
Usage/Application | Medical |
Model Name/Number | STARNUKE RVG SENSOR |
Model Size | 1 |
Country of Origin | Made in India |
Introducing the RVG Sensor Model: Size 1. Digital dental imaging now takes a great leap forward with this new dental product. Armed with advanced technology, this dental product provides the dental practitioner a fast, reliable, and absolutely high-quality solution when diagnostic imaging becomes necessary. From routine exams, endodontic treatments, and orthodontic assessments, this RVG sensor offers the precision and ease-of-use that will remarkably enhance workflow and patient satisfaction.
Technical Specifications:Model: Size 1
SENSOR:
Type: APS CMOS
Resolution: 20 lp/mm
Effective Area: 20mm x 30mm
Outline Area: 38.5mm x 25.8mm x 4.5mm
Grayscale: 16-bit
INTERFACE:
Connection Type: USB 2.0
PERFORMANCE:
Imaging Time: 2 seconds
Balram Singh Rajora (CEO)
Star Nuke Consulting Engineering Services Private Limited
Plot No. 25, Navkar Nagar, New Sanganer Road, Kalyanpura
Mansarovar, Jaipur - 302020, Rajasthan, India